PUTF205 Meter Kahe Ultrasonic Portable
PUTF205 lawe transit-manawa kani ultrasonic kahe ana mika utilizes transit-manawa loina. Hoʻokomo ʻia ka transducer ma waho o ka ʻili o ka paipu me ka ʻole o ke koi ʻana o ke kahe kahe a i ʻole ka ʻoki paipu. He mea maʻalahi loa, kūpono no ka hoʻonohonoho ʻana, calibration a me ka mālama ʻana. ʻO nā nui like ʻole o nā transducers e hoʻokō i nā koi ana ʻokoʻa. Eia hou, koho i ka hana ana ikehu wela no ka loaa ana o ka ikehu ikehu. Hoʻohana nui ʻia i ka nānā ʻana i ka nānā ʻana, ka hoʻāʻo ʻana i ka wai, ka hoʻāʻo ʻana i ka hoʻomehana ʻana o ka ʻāpana, ka nānā ʻana i ka ikehu e like me ka hoʻonohonoho maʻalahi a me nā pono hana maʻalahi.
Mea hoʻouna
Ana Ana | Kaʻa-manawa |
Ka wikiwiki | 0.01 – 12 m/s, Ana ʻaoʻao ʻelua |
Olelo Hooholo | 0.25mm/s |
Hiki hou | 0.1% |
Ka pololei | ±1.0% R |
Manawa pane | 0.5s |
ʻO ka ʻike | 0.003m/s |
Hoʻohuʻu | 0-99s (hoʻonoho ʻia e ka mea hoʻohana) |
Wai kūpono | Maʻemaʻe a i ʻole liʻiliʻi o nā mea paʻa, nā ʻūhū ea wai, Turbidity <10000 ppm |
Lako ikehu | AC: 85-265V DC: 12- 36V/500mA |
Hoʻokomo | Lawelawe |
Papa Palekana | IP66 |
Ka Mahana Hana | -40 ℃ i +75 ℃ |
Mea Paʻa | ABS |
Hōʻike | 4X8 Pākē A i ʻole 4X16 English, Backlight |
Ana Ana | mika, ft, m³, lita, ft³, galani, barela etc. |
Huakaʻi kamaʻilio | 4~20mA, OCT, RS485 (Modbus-RUT), Logger Data |
Unite ikehu | Unit: GJ, koho: KWh |
Palekana | Laka Kipad, Laka Pūnaewele |
Nui | 270*246*175mm |
Kaumaha | 3kg |
Transducer
Papa Palekana | IP67 |
Kahua Wai | Std. transducer: -40℃~85℃(Max.120℃) Kiʻekiʻe Temp: -40 ℃ ~ 260 ℃ |
Nui Paipu | 20mm~6000mm |
Ka nui o ka transducer | S 20mm~40mm M 50mm~1000mm L 1000mm~6000mm |
Mea Transducer | Std. Aluminum huila, Kiekie Kiekie.(PEEK) |
Ka lōʻihi o ke kelepona | Std. 5m (hoʻopilikino ʻia) |
NA HUAKAI PILI
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou